Markets
| Coin | Last Price | 24H Change | 24H Volume | 
|---|---|---|---|
| 94372.39 | -1.23% | 419.00607000 | |
| 3313.18 | -2.46% | 10613.28990000 | |
| 80.99 | -5.62% | 9761.87500000 | |
| 2.13 | -4.17% | 4423971.70000000 | |
| 476.00 | -1.53% | 610.21400000 | |
| 932.99 | -3.06% | 5597.77300000 | |
| 0.25 | -1.21% | 1712024.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 160.12 | -5.53% | 105153.39300000 | |
| 0.00 | 0.00% | 0.00000000 | |
| 590379.00 | -0.79% | 162.97119000 | |
| 20728.84 | -2.05% | 1396.38310000 | |
| 506.90 | -4.74% | 680.30500000 | |
| 13.34 | -3.83% | 322245.20000000 | |
| 5841.00 | -2.54% | 490.15500000 | |
| 109158.89 | -1.63% | 27485.65733000 | |
| 1.16 | -0.36% | 40432990.90000000 | |
| 0.04 | -1.24% | 21051.74080000 | |
| 0.00 | 0.00% | 0.00000000 | 
| Coin | Last Price | 24H Change | 24H Volume | 
|---|---|---|---|
| 94372.39 | -1.23% | 419.00607000 | |
| 3313.18 | -2.46% | 10613.28990000 | |
| 80.99 | -5.62% | 9761.87500000 | |
| 2.13 | -4.17% | 4423971.70000000 | |
| 476.00 | -1.53% | 610.21400000 | |
| 932.99 | -3.06% | 5597.77300000 | |
| 0.25 | -1.21% | 1712024.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 160.12 | -5.53% | 105153.39300000 | |
| 0.00 | 0.00% | 0.00000000 | 
| Coin | Last Price | 24H Change | 24H Volume | 
|---|---|---|---|
| 590379.00 | -0.79% | 162.97119000 | |
| 20728.84 | -2.05% | 1396.38310000 | |
| 506.90 | -4.74% | 680.30500000 | |
| 13.34 | -3.83% | 322245.20000000 | |
| 5841.00 | -2.54% | 490.15500000 | 
| Coin | Last Price | 24H Change | 24H Volume | 
|---|---|---|---|
| 109158.89 | -1.63% | 27485.65733000 | |
| 1.16 | -0.36% | 40432990.90000000 | 
| Coin | Last Price | 24H Change | 24H Volume | 
|---|---|---|---|
| 0.04 | -1.24% | 21051.74080000 | |
| 0.00 | 0.00% | 0.00000000 | 
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) | 
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) | 
|---|---|---|
| No Records Found | ||
| 94372.39 | -1.23 | 
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) | 
|---|---|---|
| No Records Found | ||
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time | 
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel | 
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status | 
|---|---|---|---|---|---|---|---|---|---|