Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 101063.63 | 3.05% | 548.65083000 |
ETH/EUR | 3357.94 | 2.99% | 3490.27420000 |
LTC/EUR | 131.35 | 8.12% | 11847.67800000 |
XRP/EUR | 3.15 | -0.42% | 5319668.00000000 |
BCH/EUR | 475.80 | 3.75% | 329.45100000 |
BNB/EUR | 696.29 | 0.65% | 2296.85400000 |
TRX/EUR | 0.24 | 3.13% | 1451884.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 211.83 | 2.31% | 36230.01500000 |
11:11/EUR | 0.00 | 0.00% | 0.00000000 |
BTC/BRL | 632176.00 | 3.75% | 250.79146000 |
ETH/BRL | 21001.34 | 3.71% | 1248.50200000 |
LTC/BRL | 820.00 | 8.31% | 2554.02400000 |
XRP/BRL | 19.71 | 0.33% | 661331.00000000 |
BNB/BRL | 4356.00 | 1.35% | 589.93300000 |
BTC/USDT | 104151.54 | 2.74% | 37304.05270000 |
EUR/USDT | 1.03 | -0.26% | 46156324.00000000 |
ETH/BTC | 0.03 | -0.06% | 27407.93110000 |
EUR/BTC | 0.00 | 0.00% | 0.00000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 101063.63 | 3.05% | 548.65083000 |
ETH/EUR | 3357.94 | 2.99% | 3490.27420000 |
LTC/EUR | 131.35 | 8.12% | 11847.67800000 |
XRP/EUR | 3.15 | -0.42% | 5319668.00000000 |
BCH/EUR | 475.80 | 3.75% | 329.45100000 |
BNB/EUR | 696.29 | 0.65% | 2296.85400000 |
TRX/EUR | 0.24 | 3.13% | 1451884.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 211.83 | 2.31% | 36230.01500000 |
11:11/EUR | 0.00 | 0.00% | 0.00000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/BRL | 632176.00 | 3.75% | 250.79146000 |
ETH/BRL | 21001.34 | 3.71% | 1248.50200000 |
LTC/BRL | 820.00 | 8.31% | 2554.02400000 |
XRP/BRL | 19.71 | 0.33% | 661331.00000000 |
BNB/BRL | 4356.00 | 1.35% | 589.93300000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/USDT | 104151.54 | 2.74% | 37304.05270000 |
EUR/USDT | 1.03 | -0.26% | 46156324.00000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
ETH/BTC | 0.03 | -0.06% | 27407.93110000 |
EUR/BTC | 0.00 | 0.00% | 0.00000000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
101063.63 | 3.05 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|