Markets
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 79400.04 | 2.30% | 403.25782000 | |
| 2852.43 | 6.78% | 14187.36370000 | |
| 72.24 | 0.72% | 8259.07300000 | |
| 1.78 | 0.84% | 3148291.10000000 | |
| 489.10 | -0.79% | 431.67300000 | |
| 764.20 | 0.23% | 4826.41900000 | |
| 0.24 | -0.54% | 1052706.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 117.96 | 3.46% | 110848.50300000 | |
| 0.00 | 0.00% | 0.00000000 | |
| 501405.00 | 2.20% | 203.06926000 | |
| 18007.91 | 6.66% | 1863.78500000 | |
| 456.10 | 0.86% | 977.41400000 | |
| 11.25 | 0.76% | 283820.80000000 | |
| 4825.00 | 0.10% | 436.76600000 | |
| 92340.00 | 2.22% | 20879.31904000 | |
| 1.16 | -0.10% | 19660706.50000000 | |
| 0.04 | 4.39% | 35404.38400000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 79400.04 | 2.30% | 403.25782000 | |
| 2852.43 | 6.78% | 14187.36370000 | |
| 72.24 | 0.72% | 8259.07300000 | |
| 1.78 | 0.84% | 3148291.10000000 | |
| 489.10 | -0.79% | 431.67300000 | |
| 764.20 | 0.23% | 4826.41900000 | |
| 0.24 | -0.54% | 1052706.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 117.96 | 3.46% | 110848.50300000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 501405.00 | 2.20% | 203.06926000 | |
| 18007.91 | 6.66% | 1863.78500000 | |
| 456.10 | 0.86% | 977.41400000 | |
| 11.25 | 0.76% | 283820.80000000 | |
| 4825.00 | 0.10% | 436.76600000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 92340.00 | 2.22% | 20879.31904000 | |
| 1.16 | -0.10% | 19660706.50000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 0.04 | 4.39% | 35404.38400000 | |
| 0.00 | 0.00% | 0.00000000 |
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
| 79400.04 | 2.30 |
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|