Fastest and easiest way to Buy, Sell and Trade

KryptoBox add is the best and secure centralized exchange that provides the latest and secure platform to trade between digital currencies.

  • BTC/EUR
  • Last Price49168.48
  • 24H Change0.85
  • 24H Volume102.86366000
  • 24h Low48688.73

Markets

Coin Last Price 24H Change 24H Volume
BTC/EUR 49168.48 0.85% 102.86366000
ETH/EUR 2066.02 2.09% 1145.27110000
LTC/EUR 55.84 -3.02% 2181.43000000
XRP/EUR 0.48 1.15% 678881.00000000
BCH/EUR 273.40 2.40% 217.59600000
BNB/EUR 447.80 1.80% 785.24400000
TRX/EUR 0.14 2.08% 938343.00000000
MATIC/EUR 0.34 1.36% 170320.80000000
SOL/EUR 115.82 2.19% 14406.31300000
BTC/BRL 307769.00 1.07% 121.95812000
ETH/BRL 12928.79 2.29% 1875.80910000
LTC/BRL 349.60 -2.86% 703.00600000
XRP/BRL 2.98 1.46% 60914.00000000
BNB/BRL 2803.00 1.93% 245.01500000
BTC/USDT 54358.29 0.96% 16417.91742000
EUR/USDT 1.11 0.14% 11268108.80000000
ETH/BTC 0.04 1.23% 19362.55490000
Coin Last Price 24H Change 24H Volume
BTC/EUR 49168.48 0.85% 102.86366000
ETH/EUR 2066.02 2.09% 1145.27110000
LTC/EUR 55.84 -3.02% 2181.43000000
XRP/EUR 0.48 1.15% 678881.00000000
BCH/EUR 273.40 2.40% 217.59600000
BNB/EUR 447.80 1.80% 785.24400000
TRX/EUR 0.14 2.08% 938343.00000000
MATIC/EUR 0.34 1.36% 170320.80000000
SOL/EUR 115.82 2.19% 14406.31300000
Coin Last Price 24H Change 24H Volume
BTC/BRL 307769.00 1.07% 121.95812000
ETH/BRL 12928.79 2.29% 1875.80910000
LTC/BRL 349.60 -2.86% 703.00600000
XRP/BRL 2.98 1.46% 60914.00000000
BNB/BRL 2803.00 1.93% 245.01500000
Coin Last Price 24H Change 24H Volume
BTC/USDT 54358.29 0.96% 16417.91742000
EUR/USDT 1.11 0.14% 11268108.80000000
Coin Last Price 24H Change 24H Volume
ETH/BTC 0.04 1.23% 19362.55490000

Order Book

Price (EUR) Amount (BTC) Total (EUR)
Price (EUR) Amount (BTC) Total (EUR)
No Records Found
49168.48 0.85
Price (EUR) Amount(BTC) Total (EUR)
No Records Found
0.00 EUR
Price
EUR
Amount
BTC
Total
EUR
limitcount
0.00000 BTC
Price
EUR
Amount
BTC
Total
EUR
limitcount
0.00000000 EUR
Price
EUR
Amount
BTC
limitcount
0.00000 BTC
Price
EUR
Amount
BTC
limitcount

Trade History

Price (EUR) Amount (BTC) Total (EUR) Date & Time

Open Orders

Order Type Date & Time Order Pair Price Amount Remaining Executed Trade Fee Total Status Cancel

Trade History

Order Type Date & Time Order Pair Price Amount Remaining Total Trade Fee Status