Markets
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 79958.83 | 0.77% | 429.30554000 | |
| 2631.00 | -1.54% | 16013.84960000 | |
| 80.53 | -1.48% | 6828.68400000 | |
| 1.85 | -0.81% | 6238748.10000000 | |
| 434.00 | 0.46% | 599.87100000 | |
| 786.22 | -2.33% | 4838.19100000 | |
| 0.25 | 0.16% | 1062304.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 124.41 | 2.34% | 126117.01000000 | |
| 0.00 | 0.00% | 0.00000000 | |
| 491798.00 | 0.28% | 249.39960000 | |
| 16191.13 | -1.98% | 2943.56180000 | |
| 496.60 | -1.53% | 563.82900000 | |
| 11.39 | -1.32% | 382353.00000000 | |
| 4834.00 | -2.85% | 576.38800000 | |
| 92163.18 | 0.26% | 31268.78367000 | |
| 1.15 | -0.49% | 19348130.40000000 | |
| 0.03 | -2.32% | 36377.14820000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 79958.83 | 0.77% | 429.30554000 | |
| 2631.00 | -1.54% | 16013.84960000 | |
| 80.53 | -1.48% | 6828.68400000 | |
| 1.85 | -0.81% | 6238748.10000000 | |
| 434.00 | 0.46% | 599.87100000 | |
| 786.22 | -2.33% | 4838.19100000 | |
| 0.25 | 0.16% | 1062304.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 124.41 | 2.34% | 126117.01000000 | |
| 0.00 | 0.00% | 0.00000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 491798.00 | 0.28% | 249.39960000 | |
| 16191.13 | -1.98% | 2943.56180000 | |
| 496.60 | -1.53% | 563.82900000 | |
| 11.39 | -1.32% | 382353.00000000 | |
| 4834.00 | -2.85% | 576.38800000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 92163.18 | 0.26% | 31268.78367000 | |
| 1.15 | -0.49% | 19348130.40000000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 0.03 | -2.32% | 36377.14820000 | |
| 0.00 | 0.00% | 0.00000000 |
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
| 79958.83 | 0.77 |
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|