Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 101439.45 | 2.35% | 379.50949000 |
ETH/EUR | 3199.38 | 1.91% | 3146.96740000 |
LTC/EUR | 113.38 | 0.84% | 4814.65700000 |
XRP/EUR | 3.05 | 2.19% | 3132194.00000000 |
BCH/EUR | 431.80 | 5.37% | 412.07800000 |
BNB/EUR | 668.02 | 1.67% | 1910.73400000 |
TRX/EUR | 0.24 | 3.98% | 1637453.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 243.95 | 6.62% | 36676.33800000 |
11:11/EUR | 0.00 | 0.00% | 0.00000000 |
BTC/BRL | 638626.00 | 2.36% | 131.49865000 |
ETH/BRL | 20145.30 | 1.89% | 943.18960000 |
LTC/BRL | 713.40 | 1.19% | 1024.28700000 |
XRP/BRL | 19.20 | 2.19% | 301371.00000000 |
BNB/BRL | 4206.00 | 1.72% | 289.13900000 |
BTC/USDT | 105600.01 | 2.59% | 38826.61950000 |
EUR/USDT | 1.04 | 0.22% | 52141709.60000000 |
ETH/BTC | 0.03 | -0.47% | 31011.51640000 |
EUR/BTC | 0.00 | 0.00% | 0.00000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 101439.45 | 2.35% | 379.50949000 |
ETH/EUR | 3199.38 | 1.91% | 3146.96740000 |
LTC/EUR | 113.38 | 0.84% | 4814.65700000 |
XRP/EUR | 3.05 | 2.19% | 3132194.00000000 |
BCH/EUR | 431.80 | 5.37% | 412.07800000 |
BNB/EUR | 668.02 | 1.67% | 1910.73400000 |
TRX/EUR | 0.24 | 3.98% | 1637453.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 243.95 | 6.62% | 36676.33800000 |
11:11/EUR | 0.00 | 0.00% | 0.00000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/BRL | 638626.00 | 2.36% | 131.49865000 |
ETH/BRL | 20145.30 | 1.89% | 943.18960000 |
LTC/BRL | 713.40 | 1.19% | 1024.28700000 |
XRP/BRL | 19.20 | 2.19% | 301371.00000000 |
BNB/BRL | 4206.00 | 1.72% | 289.13900000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/USDT | 105600.01 | 2.59% | 38826.61950000 |
EUR/USDT | 1.04 | 0.22% | 52141709.60000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
ETH/BTC | 0.03 | -0.47% | 31011.51640000 |
EUR/BTC | 0.00 | 0.00% | 0.00000000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
101439.45 | 2.35 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|