Fastest and easiest way to Buy, Sell and Trade

KryptoBox add is the best and secure centralized exchange that provides the latest and secure platform to trade between digital currencies.

  • BTC/EUR
  • Last Price91994.39
  • 24H Change2.29
  • 24H Volume280.38753000
  • 24h Low89894.25

Markets

Coin Last Price 24H Change 24H Volume
BTC/EUR 91994.39 2.29% 280.38753000
ETH/EUR 2185.80 1.58% 8462.35030000
LTC/EUR 76.93 4.02% 5975.73100000
XRP/EUR 1.91 2.05% 2343675.40000000
BCH/EUR 347.60 3.05% 80.49400000
BNB/EUR 567.82 1.49% 2207.90900000
TRX/EUR 0.24 0.70% 1308882.00000000
MATIC/EUR 0.00 0.00% 0.00000000
SOL/EUR 131.45 1.72% 34415.14900000
11:11/EUR 0.00 0.00% 0.00000000
BTC/BRL 589129.00 1.86% 220.67942000
ETH/BRL 13995.87 1.13% 2368.61610000
LTC/BRL 493.00 3.75% 974.73700000
XRP/BRL 12.22 1.59% 139519.90000000
BNB/BRL 3638.00 1.03% 406.98500000
BTC/USDT 104752.49 1.94% 14181.97964000
EUR/USDT 1.14 -0.36% 18782109.50000000
ETH/BTC 0.02 -0.75% 19478.88040000
EUR/BTC 0.00 0.00% 0.00000000
Coin Last Price 24H Change 24H Volume
BTC/EUR 91994.39 2.29% 280.38753000
ETH/EUR 2185.80 1.58% 8462.35030000
LTC/EUR 76.93 4.02% 5975.73100000
XRP/EUR 1.91 2.05% 2343675.40000000
BCH/EUR 347.60 3.05% 80.49400000
BNB/EUR 567.82 1.49% 2207.90900000
TRX/EUR 0.24 0.70% 1308882.00000000
MATIC/EUR 0.00 0.00% 0.00000000
SOL/EUR 131.45 1.72% 34415.14900000
11:11/EUR 0.00 0.00% 0.00000000
Coin Last Price 24H Change 24H Volume
BTC/BRL 589129.00 1.86% 220.67942000
ETH/BRL 13995.87 1.13% 2368.61610000
LTC/BRL 493.00 3.75% 974.73700000
XRP/BRL 12.22 1.59% 139519.90000000
BNB/BRL 3638.00 1.03% 406.98500000
Coin Last Price 24H Change 24H Volume
BTC/USDT 104752.49 1.94% 14181.97964000
EUR/USDT 1.14 -0.36% 18782109.50000000
Coin Last Price 24H Change 24H Volume
ETH/BTC 0.02 -0.75% 19478.88040000
EUR/BTC 0.00 0.00% 0.00000000

Order Book

Price (EUR) Amount (BTC) Total (EUR)
Price (EUR) Amount (BTC) Total (EUR)
No Records Found
91994.39 2.29
Price (EUR) Amount(BTC) Total (EUR)
No Records Found
0.00 EUR
Price
EUR
Amount
BTC
Total
EUR
limitcount
0.00000 BTC
Price
EUR
Amount
BTC
Total
EUR
limitcount
0.00 EUR
Price
EUR
Amount
BTC
limitcount
0.00000 BTC
Price
EUR
Amount
BTC
limitcount

Trade History

Price (EUR) Amount (BTC) Total (EUR) Date & Time

Open Orders

Order Type Date & Time Order Pair Price Amount Remaining Executed Trade Fee Total Status Cancel

Trade History

Order Type Date & Time Order Pair Price Amount Remaining Total Trade Fee Status